# Editorial assets

The source package includes 15 original 1600 × 900 JPEG illustrations for offline use. `scripts/fetch-editorial.sh` optionally replaces these with curated Pexels images on macOS (no network needed to use the bundled illustrations). Download failures preserve the original file. Images are thematic context, not documentary evidence of the named historical event, not real market quotes, and do not imply that a depicted person or organization endorses FinScope. See https://www.pexels.com/license/ for license terms. Keep these source credits when distributing.

| Asset | Pexels image page | Creator |
|---|---|---|
| skyline | https://www.pexels.com/photo/5847340/ | Charles Parker |
| terminal | https://www.pexels.com/photo/5831522/ | AlphaTradeZone |
| signal | https://www.pexels.com/photo/5831251/ | AlphaTradeZone |
| crisis | https://www.pexels.com/photo/12564072/ | Dustin D. |
| flash | https://www.pexels.com/photo/5831253/ | AlphaTradeZone |
| franc | https://www.pexels.com/photo/36920199/ | Samuel Phillips |
| brexit | https://www.pexels.com/photo/15971322/ | Lina Step |
| pandemic | https://www.pexels.com/photo/12564073/ | Dustin D. |
| inflation | https://www.pexels.com/photo/36967062/ | Maryia Babuchenka |
| banking | https://www.pexels.com/photo/7078501/ | Laura Tancredi |
| wall_street | https://www.pexels.com/photo/33620019/ | Federico Abis |
| london | https://www.pexels.com/photo/5012092/ | Karam Alani |
| tokyo | https://www.pexels.com/photo/35488245/ | Timo Volz |
| studio | https://www.pexels.com/photo/36598869/ | Jakub Zerdzicki |
| identity | https://www.pexels.com/photo/30096225/ | Mathias Reding |

The financial-event images fetched from Pexels are generic thematic photos, not photographs of the actual event. No external image is fetched by the installed application at runtime.
